Jonathan Junca
| gp | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|
| BYU Cougars | PDL | 2013 | 13 | 789 | 2 | 1 | 13 |
| BYU Cougars | PDL | 2012 | 16 | 1167 | 0 | 2 | 7 |
| BYU Cougars | PDL | 2011 | 5 | 194 | 0 | 0 | 0 |
| BYU Cougars | PDL | 2008 | 10 | 543 | 0 | 0 | 2 |
| gp | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|
| BYU Cougars | 44 | 2693 | 2 | 3 | 22 |
| gp | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|
| PDL | 44 | 2693 | 2 | 3 | 22 |
all games
| cmp | date | team | score | vs | g | a | minutes | ||
|---|---|---|---|---|---|---|---|---|---|
| PDL | July 8, 2014 | BYU Cougars | 2 - 2 | Albuquerque Sol FC | 1 | BYU South Field | |||
| PDL | May 24, 2014 | BYU Cougars | 3 - 2 | Las Vegas Mobsters | 0 | 1 | BYU South Field |