Jonathan Dolezal
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Reading United AC | USOC | 2013 | 1 | 1 | 90 | 0 | ||
Reading United AC | PDL | 2013 | 6 | 398 | 0 | 0 | 2 | |
Ocean City Nor'easters | PDL | 2012 | 10 | 873 | 2 | 1 | 6 |
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Ocean City Nor'easters | 10 | 873 | 2 | 1 | 6 | |||
Reading United AC | 7 | 1 | 488 | 0 | 2 |
all games
cmp | date | team | score | vs | g | a | minutes | ||
---|---|---|---|---|---|---|---|---|---|
USOC | May 21, 2013 | Reading United AC | 0 - 1 | Harrisburg City Islanders | 0 | 90 | Don Thomas Stadium | ||
PDL | May 27, 2012 | Ocean City Nor'easters | 0 - 2 | Central Jersey Spartans | 1 | Carey Stadium | |||
PDL | May 19, 2012 | Ocean City Nor'easters | 0 - 2 | Baltimore Bohemians | 0 | 1 | Cedar Lane Park |