John Thorrington
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
D.C. United | USOC | 2013 | 4 | 4 | 360 | 0 | ||
D.C. United | MLS | 2013 | 14 | 12 | 1052 | 0 | 1 | 12 |
Vancouver Whitecaps | MLSp | 2012 | 1 | 1 | 90 | 0 | ||
Vancouver Whitecaps | MLS | 2012 | 19 | 14 | 1099 | 0 | 1 | 10 |
Vancouver Whitecaps | CC | 2012 | 4 | 4 | 343 | 0 | ||
Vancouver Whitecaps Reserves | MLSr | 2011 | 1 | 1 | 21 | 0 | ||
Vancouver Whitecaps | MLS | 2011 | 11 | 9 | 740 | 0 | 0 | 5 |
Chicago Fire | MLS | 2010 | 5 | 5 | 397 | 1 | 0 | 4 |
Chicago Fire | SL | 2009 | 1 | 1 | 90 | 0 | ||
Chicago Fire | MLSp | 2009 | 2 | 2 | 180 | 1 | ||
Chicago Fire | MLS | 2009 | 19 | 19 | 1574 | 0 | 1 | 14 |
Chicago Fire | MLSp | 2008 | 3 | 3 | 270 | 0 | ||
Chicago Fire | MLS | 2008 | 23 | 21 | 1881 | 5 | 1 | 24 |
Chivas USA Reserves | MLSr | 2007 | 1 | 1 | 90 | 0 | ||
Chicago Fire Reserves | MLSr | 2007 | 3 | 3 | 260 | 2 | ||
Chicago Fire | MLSp | 2007 | 1 | 5 | 0 | |||
Chicago Fire | MLS | 2007 | 2 | 0 | 31 | 1 | 0 | 2 |
Chicago Fire Reserves | MLSr | 2006 | 3 | 2 | 128 | 0 | ||
Chicago Fire | MLS | 2006 | 2 | 0 | 11 | 0 | 0 | 0 |
Chicago Fire | USOC | 2005 | 2 | 2 | 152 | 0 | ||
Chicago Fire Reserves | MLSr | 2005 | 3 | 3 | 231 | 0 | ||
Chicago Fire | MLS | 2005 | 8 | 4 | 368 | 1 | 0 | 2 |
gp | gs | min | g | |||
---|---|---|---|---|---|---|
United States | WCq | 2010 | 2 | 1 | 101 | 0 |
United States | IF | 2009 | 1 | 1 | 61 | 0 |
United States | IF | 2001 | 1 | 19 | 0 | |
United States U-20 | U20WC | 1999 | 3 | 3 | 226 | 0 |
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Chicago Fire | 68 | 57 | 4959 | 9 | 2 | 46 | ||
Vancouver Whitecaps | 35 | 28 | 2272 | 0 | 1 | 15 | ||
D.C. United | 18 | 16 | 1412 | 0 | 1 | 12 | ||
Chicago Fire Reserves | 9 | 8 | 619 | 2 | ||||
United States | 4 | 2 | 181 | 0 | ||||
United States U-20 | 3 | 3 | 226 | 0 | ||||
Chivas USA Reserves | 1 | 1 | 90 | 0 | ||||
Vancouver Whitecaps Reserves | 1 | 1 | 21 | 0 |
all games
games: 139
goals: 11
height: 173cm
weight: 150kg
birthdate: Oct. 17, 1979
age: 45.3
birthplace: Johannesburg, South Africa
2008 | $60000.00 |
2009 | $63000.00 |
2010 | $177000.00 |
2011 | $194700.00 |
2012 | $170000.00 |
2013 | $150000.00 |