John Piercy
gp | gs | min | g | |||
---|---|---|---|---|---|---|
England U-20 | U20WC | 1999 | 1 | 1 | 58 | 0 |
gp | gs | min | g | |||
---|---|---|---|---|---|---|
England U-20 | 1 | 1 | 58 | 0 |
gp | gs | min | g | |||
---|---|---|---|---|---|---|
U20WC | 1 | 1 | 58 | 0 |
all games
cmp | date | team | score | vs | g | a | minutes | ||
---|---|---|---|---|---|---|---|---|---|
U20WC | April 5, 1999 | England U-20 | 0 - 1 | United States U-20 | 0 | 58 | Sani Abacha Stadium, Kano |