John Laybourne
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Great Britain Olympic | OG | 1956 | 2 | 2 | 180 | 3 |
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Great Britain Olympic | 2 | 2 | 180 | 3 |
gp | gs | min | g | |||
---|---|---|---|---|---|---|
OG | 2 | 2 | 180 | 3 |
all games
cmp | date | team | score | vs | g | a | minutes | ||
---|---|---|---|---|---|---|---|---|---|
OG | Nov. 30, 1956 | Great Britain Olympic | 6 - 1 | Bulgaria Olympic | 0 | 90 | Olympic Park Stadium | ||
OG | Nov. 26, 1956 | Great Britain Olympic | 9 - 0 | Thailand Olympic | 3 | 90 | Olympic Park Stadium |