John Fletcher
gp | min | g | a | sh | |||
---|---|---|---|---|---|---|---|
Ocean City Nor'easters | PDL | 2010 | 16 | 1429 | 4 | 0 | 15 |
Ocean City Nor'easters | PDL | 2009 | 2 | 180 | 0 | 0 | 0 |
Ocean City Nor'easters | PDL | 2008 | 7 | 630 | 2 | 1 | 7 |
gp | min | g | a | sh | |||
---|---|---|---|---|---|---|---|
Ocean City Nor'easters | 25 | 2239 | 6 | 1 | 22 |
gp | min | g | a | sh | |||
---|---|---|---|---|---|---|---|
PDL | 25 | 2239 | 6 | 1 | 22 |
all games
cmp | date | team | score | vs | g | a | minutes | ||
---|---|---|---|---|---|---|---|---|---|
PDL | May 15, 2010 | Ocean City Nor'easters | 2 - 2 | Virginia Beach Piranhas | 1 | Carey Stadium |