John Brown
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Glasgow Rangers | UCL | 1990-1991 | 0 | |||
Kearny Celtic | ASL2 | 1934-1935 | 12 | 12 | 1080 | 0 |
Kearny Celtic | ASL2 | 1933-1934 | 19 | 19 | 1710 | 1 |
Newark Americans | USOC | 1932 | 3 | 3 | 270 | 0 |
Newark Americans | ASL1 | 1931 Fall | 9 | 0 | ||
Newark Americans | ASL1 | 1930 Fall | 22 | 0 | ||
Fall River Marksmen | ASL1 | 1930 Fall | 2 | 0 | ||
New York Giants | USOC | 1930 | 2 | 2 | 180 | 0 |
New York Giants (1923-1930) | ASL1 | 1929-1930 | 20 | 0 | ||
Brooklyn Wanderers | ASL1 | 1929-1930 | 28 | 1 | ||
New York Giants (1923-1930) | ESL | 1929 Fall | 13 | 13 | 1170 | 0 |
New York Giants (1923-1930) | ESL | 1928-1929 Second Half | 8 | 8 | 720 | 0 |
Newark Skeeters | ESL | 1928-1929 Second Half | 2 | 2 | 180 | 1 |
Newark Skeeters | ESL | 1928-1929 First Half | 10 | 10 | 900 | 0 |
Brooklyn Wanderers | ASL1 | 1928-1929 | 48 | 0 | ||
Newark Skeeters | ASL1 | 1927-1928 | 4 | 0 | ||
Brooklyn Wanderers | ASL1 | 1927-1928 | 25 | 0 | ||
Newark Skeeters | ASL1 | 1925-1926 | 12 | 0 |
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Glasgow Rangers | 0 | |||||
Brooklyn Wanderers | 101 | 1 | ||||
New York Giants (1923-1930) | 41 | 21 | 1890 | 0 | ||
Newark Americans | 34 | 3 | 270 | 0 | ||
Kearny Celtic | 31 | 31 | 2790 | 1 | ||
Newark Skeeters | 28 | 12 | 1080 | 1 | ||
New York Giants | 2 | 2 | 180 | 0 | ||
Fall River Marksmen | 2 | 0 |
all games