Joey Kirk
    gp g a sh
    Philadelphia KiXX NPSLi 1998-1999 32 11 7 25
    Wichita Wings NPSLi 1998-1999 3 1 0 1
    Detroit Safari CISL 1997 15 13 5 0
    Sacramento Knights CISL 1996 12 10 9 31
    Chicago Power NPSLi 1995-1996 19 18 14 74
    Detroit Rockers NPSLi 1994-1995 39 43 27 111
    Detroit Rockers NPSLi 1993-1994 28 19 11 63
    Detroit Rockers NPSLi 1992-1993 10 18 9 50
    Milwaukee Wave NPSLi 1992-1993 28 19 17 67
    Milwaukee Wave NPSLi 1991-1992 40 50 28 174
    Milwaukee Wave NPSLi 1990-1991 32 31 16 96
    Wichita Wings MISL 1989-1990 26 5 1
    Wichita Wings MISL 1988-1989 30 3 2
    gp gs min g
    United States IF 1988 6 3 251 0
    United States IF 1987 1 1 46 0
    gp gs min g a sh
    Milwaukee Wave 100 100 61 337
    Detroit Rockers 77 80 47 224
    Wichita Wings 59 9 3 1
    Philadelphia KiXX 32 11 7 25
    Chicago Power 19 18 14 74
    Detroit Safari 15 13 5 0
    Sacramento Knights 12 10 9 31
    United States 7 4 297 0
    gp gs min g a sh
    NPSLi 231 210 129 661
    MISL 56 8 3
    CISL 27 23 14 31
    IF 7 4 297 0
    all games
    cmp date team score vs g a minutes
    IF June 12, 1988 United States   0 - 0 Ecuador 0 71 Herman Clark Stadium
    IF June 5, 1988 United States   3 - 0 Chile 0 90 Fresno, CA
    IF June 3, 1988 United States   3 - 1 Chile 0 0 San Diego, CA
    IF June 1, 1988 United States   1 - 1 Chile 0 0 Stockton, CA
    IF Jan. 13, 1988 United States   0 - 1 Guatemala 0 90 Estadío Mateo Flores
    IF Jan. 10, 1988 United States   1 - 0 Guatemala 0 0 Estadío Mateo Flores
    IF June 12, 1987 United States   1 - 0 South Korea 0 46 Busan Gudeok Stadium
      games: 321 goals: 241
      height: 178cm
      weight: 75kg
      birthdate: Aug. 21, 1965
      age: 58.7
      birthplace: Santa Monica, CA
      54 LA Galaxy 1996 Inaugural