Joe Mattacchione
gp | min | g | a | sh | |||
---|---|---|---|---|---|---|---|
Toronto Lynx | USL1 | 2006 | 18 | 1184 | 0 | 0 | 5 |
Toronto Lynx | USL1 | 2005 | 15 | 968 | 1 | 0 | 9 |
Toronto Lynx | USL1 | 2004 | 27 | 2546 | 0 | 1 | 22 |
Toronto Lynx | USL1 | 2003 | 19 | 1762 | 1 | 1 | 20 |
Cleveland Force | MISL2 | 2002-2003 | 31 | 2 | 5 | 30 | |
Toronto Lynx | USL1 | 2002 | 26 | 2230 | 2 | 0 | 17 |
Toronto Lynx | USL1 | 2001 | 25 | 1945 | 3 | 0 | 21 |
Toronto ThunderHawks | NPSLi | 2000-2001 | 13 | 1 | 2 | 7 | |
Toronto Lynx | USL1 | 2000 | 14 | 775 | 0 | 1 | 7 |
Toronto Lynx | USL1 | 1999 | 19 | 678 | 1 | 1 | 6 |
gp | min | g | a | sh | |||
---|---|---|---|---|---|---|---|
Toronto Lynx | 163 | 12088 | 8 | 4 | 107 | ||
Cleveland Force | 31 | 2 | 5 | 30 | |||
Toronto ThunderHawks | 13 | 1 | 2 | 7 |
games: 207
goals: 11
height: 183cm
weight: 79kg
birthdate: Aug. 15, 1975
age: 49.5
birthplace: Mississauga, ON