Jimmy Bardell
| gp | gs | min | g | |||
|---|---|---|---|---|---|---|
| Pawtucket Rangers | ASL1 | 1931 Fall | 12 | 0 | ||
| New Bedford Whalers | ASL1 | 1931 Spring | 3 | 0 | ||
| Fall River | ASL1 | 1930 Fall | 3 | 0 | ||
| Providence Clamdiggers | ASL1 | 1930 Fall | 4 | 1 | ||
| Providence Clamdiggers | ASL1 | 1929-1930 | 26 | 0 | ||
| Providence Clamdiggers | ASL1 | 1929 Fall | 22 | 0 | ||
| Providence Clamdiggers | ASL1 | 1928-1929 | 36 | 2 | ||
| Providence Clamdiggers | USOC | 1928 | 2 | 2 | 180 | 0 |
| Providence Clamdiggers | ASL1 | 1927-1928 | 34 | 0 |
| gp | gs | min | g | |||
|---|---|---|---|---|---|---|
| Providence Clamdiggers | 124 | 2 | 180 | 3 | ||
| Pawtucket Rangers | 12 | 0 | ||||
| Fall River | 3 | 0 | ||||
| New Bedford Whalers | 3 | 0 |
all games