Jimenez
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Universidad de Chile | CHI1 | 2002 Clausura | 1 | |||
Millonarios FC | COL1 | 2001 | 2 | |||
Millonarios FC | CMn | 2000 | 1 | |||
Huracán | CC | 1994 | 1 | |||
Aurora F.C. | CCWC | 1994 | 1 | 1 | 90 | 0 |
América de Cali | CL | 1993 | 9 | 9 | 810 | 0 |
Caracas FC | CL | 1993 | 3 | 3 | 270 | 0 |
Cobreloa | CL | 1981 | 3 | 3 | 270 | 0 |
Club Olimpia | CL | 1979 | 2 | 2 | 180 | 0 |
Alajuelense | CCL | 1973 | 2 | |||
Saprissa | CCL | 1970 | 3 | |||
Necaxa | MEX-CdC | 1966 | 1 | 1 | 90 | 0 |
Colo-Colo | CL | 1964 | 1 | |||
Cerro Porteño | CL | 1962 | 1 | 1 | 90 | 1 |
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Chile | CA | 2004 | 2 | 1 | 134 | 0 |
Venezuela | CA | 2004 | 3 | 3 | 270 | 0 |
Venezuela | CA | 2001 | 2 | 57 | 0 | |
Venezuela | CA | 1999 | 3 | 2 | 225 | 0 |
Mexico | CA | 1997 | 1 | 1 | 90 | 0 |
Spain U-17 | U17WC | 1995 | 3 | 3 | 270 | 0 |
Venezuela | CA | 1991 | 4 | 4 | 360 | 0 |
Bolivia | CA | 1979 | 3 | 3 | 270 | 0 |
Ecuador | CA | 1949 | 1 | 1 | 90 | 0 |
Ecuador | CA | 1947 | 7 | 6 | 540 | 2 |
Ecuador | CA | 1945 | 6 | 6 | 540 | 1 |
Ecuador | CA | 1942 | 6 | 6 | 540 | 2 |
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Alajuelense | 2 | |||||
Colo-Colo | 1 | |||||
Huracán | 1 | |||||
Millonarios FC | 3 | |||||
Saprissa | 3 | |||||
Universidad de Chile | 1 | |||||
Ecuador | 20 | 19 | 1710 | 5 | ||
Venezuela | 12 | 9 | 912 | 0 | ||
América de Cali | 9 | 9 | 810 | 0 | ||
Caracas FC | 3 | 3 | 270 | 0 | ||
Bolivia | 3 | 3 | 270 | 0 | ||
Cobreloa | 3 | 3 | 270 | 0 | ||
Spain U-17 | 3 | 3 | 270 | 0 | ||
Chile | 2 | 1 | 134 | 0 | ||
Club Olimpia | 2 | 2 | 180 | 0 | ||
Cerro Porteño | 1 | 1 | 90 | 1 | ||
Necaxa | 1 | 1 | 90 | 0 | ||
Mexico | 1 | 1 | 90 | 0 | ||
Aurora F.C. | 1 | 1 | 90 | 0 |
all games