Jerome Watson
gp | min | g | a | sh | |||
---|---|---|---|---|---|---|---|
San Diego Flash | USL1 | 2001 | 18 | 935 | 3 | 2 | 7 |
San Diego Flash | USL1 | 2000 | 24 | 1079 | 6 | 1 | 22 |
San Diego Flash | USL1 | 1999 | 20 | 1203 | 3 | 4 | 15 |
San Diego Flash | USL1 | 1998 | 24 | 2099 | 4 | 3 | 45 |
California Jaguars | USL1 | 1997 | 24 | 1935 | 10 | 2 | 33 |
San Diego Nomads | WSL | 1989 | 10 | 7 | |||
San Diego Nomads | WSL | 1988 | 6 | 1 |
gp | min | g | a | sh | |||
---|---|---|---|---|---|---|---|
San Diego Nomads | 16 | 8 | |||||
San Diego Flash | 86 | 5316 | 16 | 10 | 89 | ||
California Jaguars | 24 | 1935 | 10 | 2 | 33 |
all games
cmp | date | team | score | vs | g | a | minutes | ||
---|---|---|---|---|---|---|---|---|---|
WSLp | Sept. 9, 1989 | San Diego Nomads | 3 - 1 | Fort Lauderdale Strikers | 1 | 90 | Spartan Stadium | ||
WSLp | Aug. 12, 1989 | San Diego Nomads | 1 - 0 | San Francisco Bay Blackhawks | 0 | 90 | Aztec Bowl | ||
WSLp | July 23, 1988 | San Diego Nomads | 1 - 1 | San Jose Earthquakes | 0 | 90 | Southwestern College |