Jeff Chambers
gp | gs | g | a | sh | |||
---|---|---|---|---|---|---|---|
Penn State | NCAA | 2006 | 19 | 19 | 2 | 3 | 38 |
Penn State | NCAA | 2005 | 22 | 17 | 2 | 6 | 22 |
Penn State | NCAA | 2004 | 19 | 5 | 1 | 1 | 10 |
gp | gs | g | a | sh | |||
---|---|---|---|---|---|---|---|
Penn State | 60 | 41 | 5 | 10 | 70 |
gp | gs | g | a | sh | |||
---|---|---|---|---|---|---|---|
NCAA | 60 | 41 | 5 | 10 | 70 |
games: 60
goals: 5