Javier Guzmán
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Wilstermann | BOL1 | 2004 Apertura | 1 | |||
Wilstermann | BOL1 | 2003 Apertura | 1 | |||
Cruz Azul | MEX-CdC | 1974 | 1 | 1 | 90 | 0 |
Cruz Azul | MEX-CdC | 1972 | 1 | 1 | 90 | 0 |
Cruz Azul | IC | 1971 | 2 | 2 | 180 | 0 |
Cruz Azul | CCL | 1971 | 1 | |||
Cruz Azul | MEX1 | 1970 Mexico | 2 |
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Mexico | IF | 1974 | 1 | 1 | 90 | 0 |
Mexico | WCq | 1974 | 1 | 1 | 90 | 0 |
Mexico | IF | 1973 | 1 | 1 | 90 | 0 |
Mexico | WC | 1970 | 4 | 4 | 360 | 1 |
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Wilstermann | 2 | |||||
Mexico | 7 | 7 | 630 | 1 | ||
Cruz Azul | 4 | 4 | 360 | 3 |
all games