Jason Willan
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Milwaukee Croatian Eagles | USOC | 2013 | 1 | 1 | 90 | 1 | ||
Milwaukee Croatian Eagles | USOC | 2012 | 1 | 1 | 60 | 0 | ||
Minnesota Thunder | USL1 | 2003 | 26 | 1440 | 1 | 1 | 19 | |
Milwaukee Rampage | USL1 | 2001 | 2 | 131 | 0 | 0 | 2 | |
Milwaukee Wave | NPSLi | 2000-2001 | 13 | 2 | 1 | 26 | ||
Milwaukee Rampage | USL1 | 2000 | 26 | 2033 | 6 | 7 | 49 | |
Milwaukee Wave | NPSLi | 1999-2000 | 35 | 34 | 4 | 101 | ||
Milwaukee Rampage | USL1 | 1999 | 23 | 1884 | 10 | 7 | 60 | |
Milwaukee Wave | NPSLi | 1998-1999 | 35 | 25 | 16 | 112 | ||
Milwaukee Rampage | USL1 | 1998 | 26 | 2323 | 7 | 11 | 84 | |
Detroit Rockers | NPSLi | 1997-1998 | 39 | 39 | 14 | 209 | ||
Milwaukee Rampage | USL1 | 1997 | 22 | 1685 | 3 | 4 | 60 | |
Detroit Rockers | NPSLi | 1996-1997 | 16 | 14 | 7 | 77 | ||
Milwaukee Rampage | USL2 | 1996 | 0 | 0 | 3 | 2 | ||
Detroit Rockers | NPSLi | 1995-1996 | 34 | 40 | 13 | 140 |
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Milwaukee Rampage | 99 | 8056 | 29 | 31 | 255 | |||
Detroit Rockers | 89 | 93 | 34 | 426 | ||||
Milwaukee Wave | 83 | 61 | 21 | 239 | ||||
Minnesota Thunder | 26 | 1440 | 1 | 1 | 19 | |||
Milwaukee Croatian Eagles | 2 | 2 | 150 | 1 |
all games
cmp | date | team | score | vs | g | a | minutes | ||
---|---|---|---|---|---|---|---|---|---|
USOC | Nov. 3, 2012 | Milwaukee Croatian Eagles | 0 - 1 | Milwaukee Bavarian | 1 | 90 | Croatian Park | ||
USOC | May 15, 2012 | Milwaukee Croatian Eagles | 1 - 0 | Chicago Fire Reserves | 0 | 60 | Toyota Park Practice Field | ||
F | June 22, 1999 | Milwaukee Rampage | 2 - 0 | Chicago Fire | 0 | 46 | Uihlein Soccer Park |