Jason Kutney
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Pittsburgh Riverhounds | USL2 | 2013 | 2 | 156 | 0 | 0 | 0 | |
Pittsburgh Riverhounds | USL2 | 2012 | 7 | 215 | 0 | 0 | 0 | |
Pittsburgh Riverhounds | USL2 | 2011 | 16 | 1025 | 0 | 0 | 2 | |
Pittsburgh Riverhounds | USL2 | 2010 | 19 | 1461 | 0 | 0 | 3 | |
Pittsburgh Riverhounds | USL2 | 2009 | 18 | 1434 | 0 | 1 | 21 | |
Pittsburgh Riverhounds | USL2 | 2008 | 17 | 1411 | 3 | 2 | 22 | |
Pittsburgh Riverhounds | USL2 | 2006 | 18 | 1519 | 3 | 1 | 15 | |
Charleston Battery | USL1 | 2005 | 17 | 1248 | 1 | 0 | 8 | |
Charleston Battery | USOC | 2004 | 1 | 1 | 90 | 0 | ||
Pittsburgh Riverhounds | USL2 | 2004 | 4 | 348 | 0 | 0 | ||
Charleston Battery | USL1 | 2004 | 21 | 1342 | 1 | 0 | 5 | |
Jersey Shore Boca | PDL | 2003 | 10 | 798 | 0 | 0 | 3 |
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Pittsburgh Riverhounds | 101 | 7569 | 6 | 4 | 63 | |||
Charleston Battery | 39 | 1 | 2680 | 2 | 13 | |||
Jersey Shore Boca | 10 | 798 | 0 | 0 | 3 |
all games