Jason Jordan
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Vancouver Whitecaps | USL1 | 2008 | 24 | 6 | 867 | 2 | 2 | 18 |
Vancouver Whitecaps | CC | 2008 | 3 | 1 | 123 | 0 | ||
Vancouver Whitecaps | USL1 | 2007 | 10 | 350 | 1 | 1 | 9 | |
Vancouver Whitecaps | USL1 | 2006 | 6 | 373 | 0 | 2 | 6 | |
Vancouver Whitecaps | USL1 | 2005 | 27 | 1909 | 17 | 3 | 63 | |
Vancouver Whitecaps | USL1 | 2004 | 19 | 1359 | 7 | 7 | 39 | |
Vancouver Whitecaps | USL1 | 2003 | 24 | 1947 | 9 | 7 | 42 | |
Vancouver Whitecaps | USL1 | 2002 | 21 | 1943 | 9 | 2 | 40 | |
Vancouver Whitecaps | USL1 | 2001 | 18 | 1526 | 9 | 7 | 43 | |
Vancouver Whitecaps | USL1 | 2000 | 19 | 1475 | 3 | 3 | 32 | |
Vancouver Whitecaps | USL1 | 1999 | 16 | 602 | 3 | 1 | 16 | |
Vancouver Whitecaps | USL1 | 1998 | 22 | 1693 | 8 | 3 | 39 | |
Vancouver Whitecaps | USL1 | 1997 | 15 | 1040 | 5 | 1 | 31 |
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Canada U-20 | U20WC | 1997 | 2 | 2 | 115 | 0 |
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Vancouver Whitecaps | 224 | 7 | 15207 | 73 | 39 | 378 | ||
Canada U-20 | 2 | 2 | 115 | 0 |
all games
cmp | date | team | score | vs | g | a | minutes | ||
---|---|---|---|---|---|---|---|---|---|
CC | July 9, 2008 | Vancouver Whitecaps | 2 - 2 | Toronto FC | 0 | 18 | Swangard Stadium | ||
CC | June 25, 2008 | Vancouver Whitecaps | 2 - 0 | Montreal Impact | 0 | 15 | Swangard Stadium | ||
CC | June 17, 2008 | Vancouver Whitecaps | 2 - 0 | Montreal Impact | 0 | 90 | Saputo Stadium | ||
U20WC | June 23, 1997 | Canada U-20 | 2 - 1 | Hungary U-20 | 0 | 61 | |||
U20WC | June 18, 1997 | Canada U-20 | 0 - 0 | Australia U-20 | 0 | 54 |
games: 226
goals: 73
height: 178cm
weight: 77kg
birthdate: May 30, 1978
age: 46.6
birthplace: Richmond, BC