Jason Hernández
5'10", 170 lbs
born Aug. 26, 1983 (age 43), New York, NY
Career totals by competition
| team | competition | season | gp | gs | min | g | a | sh |
|---|---|---|---|---|---|---|---|---|
| MLS | 293 | 261 | 23344 | 0 | 3 | 15 | ||
| MLSr | 23 | 23 | 2026 | 0 | — | — | ||
| MLSp | 8 | 8 | 720 | 0 | — | — |
Career totals by team
| team | competition | season | gp | gs | min | g | a | sh |
|---|---|---|---|---|---|---|---|---|
| San Jose Earthquakes | 168 | 164 | 14529 | 0 | 3 | 8 | ||
| New York City FC | 57 | 52 | 4586 | 0 | 0 | 3 | ||
| Chivas USA | 53 | 36 | 3441 | 0 | — | 3 | ||
| Toronto FC | 18 | 12 | 1060 | 0 | 0 | 1 | ||
| Chivas USA Reserves | 11 | 11 | 946 | 0 | — | — | ||
| New York Red Bulls Reserves | 10 | 10 | 900 | 0 | — | — | ||
| New York Red Bulls | 5 | 5 | 448 | 0 | — | — | ||
| San Jose Earthquakes Reserves | 2 | 2 | 180 | 0 | — | — |
Season by season, clubs
| team | competition | season | gp | gs | min | g | a | sh |
|---|---|---|---|---|---|---|---|---|
| New York Red Bulls | MLS | 2005 | 3 | 3 | 268 | 0 | 0 | 0 |
| New York Red Bulls | MLSp | 2005 | 2 | 2 | 180 | 0 | — | — |
| New York Red Bulls Reserves | MLSr | 2005 | 10 | 10 | 900 | 0 | — | — |
| Chivas USA | MLS | 2006 | 29 | 24 | 2242 | 0 | 0 | 3 |
| Chivas USA | MLSp | 2006 | 2 | 2 | 180 | 0 | — | — |
| Chivas USA Reserves | MLSr | 2006 | 3 | 3 | 270 | 0 | — | — |
| Chivas USA | MLS | 2007 | 21 | 9 | 929 | 0 | 0 | 0 |
| Chivas USA | MLSp | 2007 | 1 | 1 | 90 | 0 | — | — |
| Chivas USA Reserves | MLSr | 2007 | 8 | 8 | 676 | 0 | — | — |
| San Jose Earthquakes | MLS | 2008 | 28 | 28 | 2451 | 0 | 1 | 5 |
| San Jose Earthquakes | MLS | 2009 | 16 | 16 | 1403 | 0 | 0 | 0 |
| San Jose Earthquakes | MLS | 2010 | 27 | 27 | 2412 | 0 | 1 | 0 |
| San Jose Earthquakes | MLSp | 2010 | 3 | 3 | 270 | 0 | — | — |
| San Jose Earthquakes | MLS | 2011 | 28 | 28 | 2491 | 0 | 0 | 0 |
| San Jose Earthquakes | MLS | 2012 | 25 | 23 | 2090 | 0 | 1 | 3 |
| San Jose Earthquakes Reserves | MLSr | 2012 | 2 | 2 | 180 | 0 | — | — |
| San Jose Earthquakes | MLS | 2013 | 21 | 19 | 1680 | 0 | 0 | 0 |
| San Jose Earthquakes | MLS | 2014 | 20 | 20 | 1732 | 0 | 0 | 0 |
| New York City FC | MLS | 2015 | 26 | 26 | 2294 | 0 | 0 | 3 |
| New York City FC | MLS | 2016 | 31 | 26 | 2292 | 0 | 0 | 0 |
| Toronto FC | MLS | 2017 | 8 | 5 | 526 | 0 | 0 | 0 |
| Toronto FC | MLS | 2018 | 10 | 7 | 534 | 0 | 0 | 1 |
Most recent games
| cmp | date | team | r | score | vs | g | a | minutes | venue |
|---|---|---|---|---|---|---|---|---|---|
| MLS | Oct. 28, 2018 | Toronto FC | 1 - 4 | Atlanta United | 0 | — | 0 | ||
| MLS | Aug. 18, 2018 | Toronto FC | 1 - 1 | San Jose Earthquakes | 0 | — | 90 | ||
| MLS | July 1, 2018 | Toronto FC | 1 - 0 | New York Red Bulls | 0 | — | 33 | ||
| MLS | June 8, 2018 | Toronto FC | 0 - 2 | Philadelphia Union | 0 | — | 90 | ||
| MLS | June 2, 2018 | Toronto FC | 3 - 3 | Columbus Crew | 0 | — | 90 | ||
| MLS | May 12, 2018 | Toronto FC | 3 - 2 | New England Revolution | 0 | — | 90 | ||
| MLS | May 4, 2018 | Toronto FC | 0 - 3 | Philadelphia Union | 0 | — | 2 | ||
| MLS | April 28, 2018 | Toronto FC | 2 - 2 | Chicago Fire | 0 | — | 16 | ||
| MLS | April 21, 2018 | Toronto FC | 5 - 1 | Houston Dynamo | 0 | — | 77 | ||
| MLS | April 14, 2018 | Toronto FC | 2 - 0 | Colorado Rapids | 0 | — | 46 |