Jason Gordon
gp | g | a | sh | |||
---|---|---|---|---|---|---|
Detroit Rockers | NPSLi | 1992-1993 | 2 | 0 | 0 | 1 |
gp | g | a | sh | |||
---|---|---|---|---|---|---|
Detroit Rockers | 2 | 0 | 0 | 1 |
gp | g | a | sh | |||
---|---|---|---|---|---|---|
NPSLi | 2 | 0 | 0 | 1 |
all games refereed
cmp | date | team1 | score | team2 | |
---|---|---|---|---|---|
USL1 | July 7, 2004 | Richmond Kickers | 0 - 2 | Syracuse Salty Dogs | University of Richmond Stadium |