Jared Stephens
gp | min | g | a | sh | |||
---|---|---|---|---|---|---|---|
Victoria Highlanders | PDL | 2012 | 16 | 1116 | 3 | 3 | 29 |
Victoria Highlanders | PDL | 2011 | 9 | 573 | 2 | 2 | 9 |
Victoria Highlanders | PDL | 2010 | 14 | 712 | 2 | 0 | 12 |
gp | min | g | a | sh | |||
---|---|---|---|---|---|---|---|
Victoria Highlanders | 39 | 2401 | 7 | 5 | 50 |
gp | min | g | a | sh | |||
---|---|---|---|---|---|---|---|
PDL | 39 | 2401 | 7 | 5 | 50 |
all games