Jamel Mitchell
    gp gs min g a sh
    Harrisburg City Islanders USL2 2006 18 895 6 2 29
    Rochester Rhinos USL1 2005 7 102 1 0 1
    Rochester Rhinos USL1 2003 23 383 2 1 10
    Atlanta Silverbacks USL1 2002 4 151 0 1 5
    Rochester Rhinos USL1 2001 22 925 5 2 37
    Hershey Wildcats USL1 2000 28 1840 13 2 68
    Hershey Wildcats USL1 1999 27 1977 15 9 90
    Hershey Wildcats USL1 1998 27 1308 10 3 61
    Nashville Metros USL1 1997 23 1137 17 0 50
    Connecticut Wolves USL1 1997 8 618 1 0 12
    Sporting Kansas City MLS 1997 1 0 16 0 0 0
    gp gs min g a sh
    Hershey Wildcats 82 5125 38 14 219
    Rochester Rhinos 52 1410 8 3 48
    Nashville Metros 23 1137 17 0 50
    Harrisburg City Islanders 18 895 6 2 29
    Connecticut Wolves 8 618 1 0 12
    Atlanta Silverbacks 4 151 0 1 5
    Sporting Kansas City 1 0 16 0 0 0
    gp gs min g a sh
    USL1 169 8441 64 18 334
    USL2 18 895 6 2 29
    MLS 1 0 16 0 0 0
    all games
    cmp date team score vs g a minutes
    MLS Sept. 28, 1997 Kansas City Wizards   2 - 0 Los Angeles Galaxy 0 0 Los Angeles, CA