Jamar Dixon
gp | min | g | a | sh | |||
---|---|---|---|---|---|---|---|
Victoria Highlanders | PDL | 2011 | 14 | 1156 | 4 | 2 | 14 |
Victoria Highlanders | PDL | 2010 | 11 | 675 | 1 | 2 | 14 |
Victoria Highlanders | PDL | 2009 | 8 | 266 | 0 | 0 | 3 |
gp | min | g | a | sh | |||
---|---|---|---|---|---|---|---|
Victoria Highlanders | 33 | 2097 | 5 | 4 | 31 |
gp | min | g | a | sh | |||
---|---|---|---|---|---|---|---|
PDL | 33 | 2097 | 5 | 4 | 31 |
all games