Jackie Brown
gp | gs | min | g | a | |||
---|---|---|---|---|---|---|---|
Philadelphia Nationals | ASL2 | 1941-1942 | 3 | 3 | 270 | 0 | |
New York Americans | ASL2 | 1940-1941 | 19 | 19 | 1710 | 13 | |
New York Americans | ASL2 | 1939-1940 | 5 | 4 | 360 | 2 | |
Brookhattan | ASL2 | 1938-1939 | 12 | 11 | 990 | 6 | |
Brookhattan | USOC | 1938 | 0 | 1 | |||
Brookhattan | ASL2 | 1937-1938 | 16 | 16 | 1440 | 6 | |
Brookhattan | ASL2 | 1933-1934 | 4 | 4 | 360 | 0 | |
New York Giants (1923-1930) | ESL | 1929 Fall | 1 | 1 | 90 | 0 |
gp | gs | min | g | a | |||
---|---|---|---|---|---|---|---|
Brookhattan | 32 | 31 | 2790 | 12 | 1 | ||
New York Americans | 24 | 23 | 2070 | 15 | |||
Philadelphia Nationals | 3 | 3 | 270 | 0 | |||
New York Giants (1923-1930) | 1 | 1 | 90 | 0 |
all games