Jack Marshall
gp | g | |||
---|---|---|---|---|
Bethlehem Steel | ASL1 | 1928-1929 | 4 | 0 |
Newark Skeeters | ASL1 | 1927-1928 | 4 | 1 |
Brooklyn Wanderers | ASL1 | 1927-1928 | 33 | 2 |
Newark Skeeters | ASL1 | 1926-1927 | 37 | 2 |
Brooklyn Wanderers | ASL1 | 1925-1926 | 2 | 0 |
Newark Skeeters | ASL1 | 1925-1926 | 27 | 3 |
Brooklyn Wanderers | ASL1 | 1924-1925 | 33 | 1 |
gp | gs | min | g | |||
---|---|---|---|---|---|---|
United States | IF | 1926 | 1 | 1 | 90 | 1 |
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Brooklyn Wanderers | 68 | 3 | ||||
Newark Skeeters | 68 | 6 | ||||
Bethlehem Steel | 4 | 0 | ||||
United States | 1 | 1 | 90 | 1 |
all games
cmp | date | team | score | vs | g | a | minutes | ||
---|---|---|---|---|---|---|---|---|---|
IF | Nov. 6, 1926 | United States | 2 - 6 | Canada | 1 | 90 | Ebbets Field |