Igor Soso
gp | min | g | a | sh | |||
---|---|---|---|---|---|---|---|
Milwaukee Rampage | USL1 | 2002 | 11 | 988 | 3 | 4 | 32 |
Milwaukee Rampage | USL1 | 2001 | 22 | 1907 | 6 | 5 | 66 |
gp | min | g | a | sh | |||
---|---|---|---|---|---|---|---|
Milwaukee Rampage | 33 | 2895 | 9 | 9 | 98 |
gp | min | g | a | sh | |||
---|---|---|---|---|---|---|---|
USL1 | 33 | 2895 | 9 | 9 | 98 |
all games
cmp | date | team | score | vs | g | a | minutes | ||
---|---|---|---|---|---|---|---|---|---|
F | June 15, 2001 | Milwaukee Rampage | 3 - 1 | Chicago Fire | 0 | 46 | Milwaukee County Sports Complex |