Ian Selley
gp | gs | min | g | |||
---|---|---|---|---|---|---|
England U-20 | U20WC | 1993 | 1 | 1 | 75 | 0 |
gp | gs | min | g | |||
---|---|---|---|---|---|---|
England U-20 | 1 | 1 | 75 | 0 |
gp | gs | min | g | |||
---|---|---|---|---|---|---|
U20WC | 1 | 1 | 75 | 0 |
all games
cmp | date | team | score | vs | g | a | minutes | ||
---|---|---|---|---|---|---|---|---|---|
U20WC | March 7, 1993 | England U-20 | 1 - 1 | South Korea U-20 | 0 | 75 | Olympic Park Stadium |