Hughton Hector
| gp | gs | min | g | |||
|---|---|---|---|---|---|---|
| W Connection | CCL | 2009-2010 | 1 | 1 | 90 | 0 |
| W Connection | CFU | 2009 | 4 |
| gp | gs | min | g | |||
|---|---|---|---|---|---|---|
| Trinidad and Tobago | CC | 2012 | 2 | 2 | 170 | 0 |
| Trinidad and Tobago | CC | 2010 | 3 | 2 | 176 | 0 |
| Martinique | CC | 2010 | 1 |
| gp | gs | min | g | |||
|---|---|---|---|---|---|---|
| Martinique | 1 | |||||
| Trinidad and Tobago | 5 | 4 | 346 | 0 | ||
| W Connection | 1 | 1 | 90 | 4 |
all games