Horwitz
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Hatikvoh FC | USOC | 1942 | 1 | 1 | 90 | 0 |
Hatikvoh FC | USOC | 1939 | 1 | 1 | 90 | 0 |
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Hatikvoh FC | 2 | 2 | 180 | 0 |
gp | gs | min | g | |||
---|---|---|---|---|---|---|
USOC | 2 | 2 | 180 | 0 |
all games
cmp | date | team | score | vs | g | a | minutes | ||
---|---|---|---|---|---|---|---|---|---|
USOC | Jan. 1, 1942 | Hatikvoh FC | 4 - 1 | Brookhattan | 0 | 90 | Starlight Park | ||
USOC | Jan. 8, 1939 | Hatikvoh FC | 4 - 0 | Baltimore S.C. | 0 | 90 | Bugle Field |