Horsmann
| gp | gs | min | g | |||
|---|---|---|---|---|---|---|
| FC Bayern Munich | IC | 1976 | 2 | 2 | 180 | 0 |
| gp | gs | min | g | |||
|---|---|---|---|---|---|---|
| FC Bayern Munich | 2 | 2 | 180 | 0 |
| gp | gs | min | g | |||
|---|---|---|---|---|---|---|
| IC | 2 | 2 | 180 | 0 |
all games
| cmp | date | team | score | vs | g | a | minutes | ||
|---|---|---|---|---|---|---|---|---|---|
| IC | Dec. 21, 1976 | FC Bayern Munich | 0 - 0 | Cruzeiro | 0 | 90 | Mineirão | ||
| IC | Nov. 23, 1976 | FC Bayern Munich | 0 - 2 | Cruzeiro | 0 | 90 | Olympiastadion |