Hirst
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Sheffield Wednesday | EPL | 1996-1997 | 6 | |||
Sheffield Wednesday | EPL | 1995-1996 | 11 | |||
Sheffield Wednesday | EPL | 1994-1995 | 3 | |||
Sheffield Wednesday | EPL | 1993-1994 | 1 | |||
Sheffield Wednesday | EPL | 1992-1993 | 11 | |||
Philadelphia German Americans | ASL2 | 1944-1945 | 2 | 2 | 180 | 0 |
Philadelphia German Americans | ASL2 | 1943-1944 | 4 | 0 | 0 | |
Bridgeport City | AFAC | 1919-1920 | 1 | 1 | 90 | 0 |
Farr Alpaca | AFAC | 1913-1914 | 1 | 1 | 90 | 0 |
Newark Almas | AFAC | 1885-1886 | 1 | 1 | 90 | 0 |
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Sheffield Wednesday | 32 | |||||
Philadelphia German Americans | 6 | 2 | 180 | 0 | ||
Bridgeport City | 1 | 1 | 90 | 0 | ||
Farr Alpaca | 1 | 1 | 90 | 0 | ||
Newark Almas | 1 | 1 | 90 | 0 |
all games