Hernán Medford
| gp | gs | min | g | |||
|---|---|---|---|---|---|---|
| Costa Rica | GC | 2002 | 1 | 31 | 0 | |
| Costa Rica | WCq | 2002 | 2 | 1 | 110 | 0 |
| Costa Rica | CA | 2001 | 2 | 1 | 86 | 0 |
| Costa Rica | GC | 2000 | 3 | 3 | 270 | 1 |
| Costa Rica | WCq | 1998 | 3 | 3 | 210 | 1 |
| Costa Rica | CA | 1997 | 3 | 3 | 268 | 1 |
| Costa Rica | GC | 1991 | 5 | 4 | 384 | 1 |
| Costa Rica | WC | 1990 | 1 | |||
| Costa Rica U-17 | U17WC | 1985 | 3 | 3 | 270 | 1 |
| gp | gs | min | g | |||
|---|---|---|---|---|---|---|
| Club León | 18 | |||||
| Necaxa | 6 | |||||
| Pachuca | 11 | |||||
| Saprissa | 5 | |||||
| Costa Rica | 19 | 15 | 1359 | 5 | ||
| Costa Rica U-17 | 3 | 3 | 270 | 1 |
all games