Herman Bleich
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Indiana Flooring | ASL1 | 1924-1925 | 5 | 3 | ||
Newark Skeeters | ASL1 | 1924-1925 | 7 | 2 | ||
Newark Skeeters | ASL1 | 1923-1924 | 10 | 0 | ||
New York Giants (1923-1930) | ASL1 | 1923-1924 | 8 | 0 | ||
Brooklyn Wanderers | ASL1 | 1922-1923 | 8 | 2 | ||
New York Field Club | ASL1 | 1922-1923 | 0 | 0 | ||
Erie A.A. | ASL1 | 1921-1922 | 8 | 1 | ||
New York Field Club | ASL1 | 1921-1922 | 1 | 0 | ||
New York Field Club | AFAC | 1920-1921 | 1 | 1 | 90 | 0 |
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Newark Skeeters | 17 | 2 | ||||
Brooklyn Wanderers | 8 | 2 | ||||
Erie A.A. | 8 | 1 | ||||
New York Giants (1923-1930) | 8 | 0 | ||||
Indiana Flooring | 5 | 3 | ||||
New York Field Club | 2 | 1 | 90 | 0 |
all games
cmp | date | team | score | vs | g | a | minutes | ||
---|---|---|---|---|---|---|---|---|---|
ASL1 | March 5, 1922 | Harrison FC | 1 - 3 | New York Field Club | 0 | 90 | New York, NY | ||
ASL1 | Jan. 22, 1922 | Harrison FC | 3 - 2 | Todd Shipyards | 0 | 90 | Harrison, NJ | ||
ASL1 | Dec. 31, 1921 | Harrison FC | 2 - 0 | Fall River United | 1 | Fall River, MA | |||
ASL1 | Oct. 30, 1921 | New York Field Club | 0 - 0 | Holyoke Falcos | 0 | 90 | New York Oval | ||
AFAC | Dec. 5, 1920 | New York Field Club | 0 - 1 | Robins Dry Dock | 0 | 90 |