Henry Quinteros
gp | g | |||
---|---|---|---|---|
Alianza Lima | PER1 | 2013 | 1 | |
Alianza Lima | PER1 | 2011 | 2 | |
Alianza Lima | PER1 | 2010 | 3 | |
Alianza Lima | PER1 | 2009 | 4 | |
Alianza Lima | PER1 | 2008 | 2 | |
Sporting Cristal | PER1 | 2006 | 3 | |
Sporting Cristal | CL | 2006 | 1 | |
Sporting Cristal | PER1 | 2005 | 1 | |
Sporting Cristal | PER1 | 2004 | 7 | |
Sporting Cristal | CL | 2004 | 1 | |
Sporting Cristal | PER1 | 2003 | 2 | |
Alianza Lima | PER1 | 2003 | 5 | |
Alianza Lima | PER1 | 2002 | 12 | |
Alianza Lima | PER1 | 2001 | 7 | |
Alianza Lima | CMn | 2001 | 1 | |
FBC Melgar | PER1 | 2000 | 1 | |
Alianza Lima | PER1 | 2000 | 5 | |
Alianza Lima | CMn | 2000 | 1 | |
Alianza Lima | CL | 2000 | 2 |
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Alianza Lima | 45 | |||||
FBC Melgar | 1 | |||||
Sporting Cristal | 15 | |||||
Peru | 3 | 2 | 180 | 0 |
all games