Harold Brittan
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Fall River Marksmen | USOC | 1928 | 2 | 2 | 180 | 1 |
Fall River | ASL1 | 1927-1928 | 28 | 16 | ||
Fall River Marksmen | USOC | 1927 | 2 | 2 | 180 | 1 |
Fall River | ASL1 | 1926-1927 | 1 | 0 | ||
New Bedford Whalers | ASL1 | 1926-1927 | 13 | 5 | ||
Fall River Marksmen | USOC | 1926 | 3 | 3 | 270 | 2 |
Fall River | ASL1 | 1925-1926 | 32 | 21 | ||
Fall River | ASL1 | 1924-1925 | 34 | 32 | ||
Fall River Marksmen | USOC | 1924 | 3 | 3 | 270 | 2 |
Fall River | ASL1 | 1923-1924 | 20 | 15 | ||
Fall River Marksmen | AFAC | 1923-1924 | 1 | 1 | 90 | 0 |
Fall River | ASL1 | 1922-1923 | 23 | 19 | ||
Philadelphia Field Club | ASL1 | 1921-1922 | 17 | 27 | ||
Bethlehem Steel | USOC | 1921 | 2 | 2 | 180 | 1 |
Bethlehem Steel | AFAC | 1920-1921 | 1 | 1 | 90 | 0 |
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Fall River | 138 | 103 | ||||
Philadelphia Field Club | 17 | 27 | ||||
New Bedford Whalers | 13 | 5 | ||||
Fall River Marksmen | 11 | 11 | 990 | 6 | ||
Bethlehem Steel | 3 | 3 | 270 | 1 |
all games