Guy-Roland Kpene
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Long Island Rough Riders | PDL | 2011 | 3 | 88 | 1 | 0 | 3 | |
Houston Dynamo | MLS | 2008 | 0 | 0 | 0 | 0 | 0 | 0 |
D.C. United | SL | 2007 | 3 | 93 | 0 | |||
D.C. United Reserves | MLSr | 2007 | 6 | 4 | 266 | 2 | 1 | |
D.C. United | MLSp | 2007 | 1 | 1 | 46 | 0 | ||
D.C. United | MLS | 2007 | 15 | 8 | 626 | 0 | 2 | 18 |
Brooklyn Knights | PDL | 2006 | 9 | 777 | 6 | 2 | 23 |
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
D.C. United | 19 | 9 | 765 | 0 | 2 | 18 | ||
Brooklyn Knights | 9 | 777 | 6 | 2 | 23 | |||
D.C. United Reserves | 6 | 4 | 266 | 2 | 1 | |||
Long Island Rough Riders | 3 | 88 | 1 | 0 | 3 | |||
Houston Dynamo | 0 | 0 | 0 | 0 | 0 | 0 |
all games
games: 37
goals: 9