Gustavo Oliveira
gp | min | g | a | sh | |||
---|---|---|---|---|---|---|---|
Thunder Bay Chill | PDL | 2007 | 16 | 1213 | 5 | 15 | 62 |
gp | min | g | a | sh | |||
---|---|---|---|---|---|---|---|
Thunder Bay Chill | 16 | 1213 | 5 | 15 | 62 |
gp | min | g | a | sh | |||
---|---|---|---|---|---|---|---|
PDL | 16 | 1213 | 5 | 15 | 62 |
all games
cmp | date | team | score | vs | g | a | minutes | ||
---|---|---|---|---|---|---|---|---|---|
PDL | July 30, 2011 | Thunder Bay Chill | 1 - 2 | Michigan Bucks | 1 | Ultimate Soccer Arenas |