Guillermo Ariel Pereyra
gp | gs | min | g | |||
---|---|---|---|---|---|---|
River Plate | RS | 1998 | 2 | 2 | 153 | 0 |
gp | gs | min | g | |||
---|---|---|---|---|---|---|
River Plate | 2 | 2 | 153 | 0 |
gp | gs | min | g | |||
---|---|---|---|---|---|---|
RS | 2 | 2 | 153 | 0 |
all games
cmp | date | team | score | vs | g | a | minutes | ||
---|---|---|---|---|---|---|---|---|---|
RS | Sept. 23, 1999 | River Plate | 3 - 0 | Cruzeiro | 0 | 63 | Estadio Monumental Antonio ... | ||
RS | Aug. 3, 1999 | River Plate | 2 - 0 | Cruzeiro | 0 | 90 | Mineirão |