Griffiths
| gp | gs | min | g | |||
|---|---|---|---|---|---|---|
| Central Coast Mariners | AUS1 | 2010-2011 | 1 | |||
| Connecticut Wolves | USOC | 2001 | 2 | |||
| Manchester City | EPL | 1993-1994 | 4 | |||
| New York Americans | ISL | 1961 | 5 | 5 | 450 | 0 |
| Chicago Manhattan Beer | USOC | 1939 | 2 | 2 | 180 | 0 |
| Newark Skeeters | ESL | 1928-1929 Second Half | 2 | 2 | 180 | 0 |
| Brooklyn Wanderers | ASL1 | 1922-1923 | 1 | 0 |
| gp | gs | min | g | |||
|---|---|---|---|---|---|---|
| Connecticut Wolves | 2 | |||||
| Central Coast Mariners | 1 | |||||
| Manchester City | 4 | |||||
| New York Americans | 5 | 5 | 450 | 0 | ||
| Newark Skeeters | 2 | 2 | 180 | 0 | ||
| Chicago Manhattan Beer | 2 | 2 | 180 | 0 | ||
| Brooklyn Wanderers | 1 | 0 |
all games