Graham Arnold
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Australia Olympic | OG | 1988 | 4 | 4 | 360 | 0 |
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Australia Olympic | 4 | 4 | 360 | 0 |
gp | gs | min | g | |||
---|---|---|---|---|---|---|
OG | 4 | 4 | 360 | 0 |
all games
cmp | date | team | score | vs | g | a | minutes | ||
---|---|---|---|---|---|---|---|---|---|
OG | Sept. 25, 1988 | Australia Olympic | 0 - 3 | U.S.S.R. Olympic | 0 | 90 | Kudok, Busan | ||
OG | Sept. 22, 1988 | Australia Olympic | 1 - 0 | Nigeria Olympic | 0 | 90 | Dong Dae Mun, Seoul | ||
OG | Sept. 20, 1988 | Australia Olympic | 0 - 3 | Brazil Olympic | 0 | 90 | Dong Dae Mun, Seoul | ||
OG | Sept. 18, 1988 | Australia Olympic | 1 - 0 | Yugoslavia Olympic | 0 | 90 | Mu Dung, Gwangju |
games: 4
goals: 0