Gormley
| gp | gs | min | g | |||
|---|---|---|---|---|---|---|
| Philadelphia German Americans | USOC | 1943 | 1 | 1 | 90 | 0 |
| Philadelphia German Americans | USOC | 1942 | 3 | 3 | 270 | 5 |
| Philadelphia German Americans | USOC | 1940 | 1 | 1 | 90 | 1 |
| Philadelphia German Americans | USOC | 1939 | 1 | 1 | 90 | 1 |
| Brooklyn Celtic | USOC | 1939 | 1 | 1 | 90 | 0 |
| Philadelphia German Americans | USOC | 1938 | 1 | 1 | 90 | 0 |
| gp | gs | min | g | |||
|---|---|---|---|---|---|---|
| Philadelphia German Americans | 7 | 7 | 630 | 7 | ||
| Brooklyn Celtic | 1 | 1 | 90 | 0 |
| gp | gs | min | g | |||
|---|---|---|---|---|---|---|
| USOC | 8 | 8 | 720 | 7 |
all games