Gordon Burness
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Boston Bears | ASL1 | 1931 Fall | 10 | 2 | ||
Fall River Marksmen | ASL1 | 1931 Spring | 12 | 3 | ||
Fall River Marksmen | USOC | 1931 | 1 | 1 | 90 | 1 |
Fall River | ASL1 | 1930 Fall | 6 | 2 | ||
Pawtucket Rangers | ASL1 | 1930 Fall | 19 | 1 | ||
Pawtucket Rangers | ASL1 | 1929-1930 | 1 | 0 | ||
Boston Bears | ASL1 | 1929-1930 | 4 | 0 | ||
New Bedford Whalers | ASL1 | 1929-1930 | 10 | 1 | ||
Boston Wonder Workers | ASL1 | 1929 Fall | 20 | 4 | ||
Boston Wonder Workers | ASL1 | 1928-1929 | 37 | 3 | ||
Boston Wonder Workers | ASL1 | 1927-1928 | 37 | 4 | ||
Brooklyn Wanderers | ASL1 | 1926-1927 | 14 | 3 | ||
Brooklyn Wanderers | ASL1 | 1925-1926 | 10 | 2 |
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Boston Wonder Workers | 94 | 11 | ||||
Brooklyn Wanderers | 24 | 5 | ||||
Pawtucket Rangers | 20 | 1 | ||||
Boston Bears | 14 | 2 | ||||
Fall River Marksmen | 13 | 1 | 90 | 4 | ||
New Bedford Whalers | 10 | 1 | ||||
Fall River | 6 | 2 | ||||
Canada | 1 | 1 | 90 | 1 | ||
United States | 1 | 1 | 90 | 0 |
all games