Gonzalo Ramos
gp | g | |||
---|---|---|---|---|
Nacional | URU1 | 2013-2014 Apertura | 1 | |
Plaza Colonia | URU1 | 2003 | 1 |
gp | g | |||
---|---|---|---|---|
Nacional | 1 | |||
Plaza Colonia | 1 |
gp | g | |||
---|---|---|---|---|
URU1 | 2 |
all games
cmp | date | team | score | vs | g | a | minutes | ||
---|---|---|---|---|---|---|---|---|---|
URU1 | Nov. 7, 2013 | Nacional | 5 - 3 | Defensor SC | 1 | ||||
URU1 | Oct. 26, 2003 | Plaza Colonia | 3 - 3 | CA Bella Vista | 1 | Montevideo, Uruguay |