Gerardo Torres
| gp | gs | min | g | |||
|---|---|---|---|---|---|---|
| Chivas USA Reserves | MLSr | 2012 | 2 | 1 | 113 | 0 |
| Tecos | MEX1 | 2007-2008 Apertura | 1 | |||
| Atlas | MEX1 | 2003-2004 Apertura | 2 | |||
| Atlas | MEX1 | 2002-2003 Clausura | 2 | |||
| Atlas | MEX1 | 2001-2002 Spring | 1 | |||
| Atlas | CL | 2000 | 1 | |||
| Atlas | MEX1 | 1999-2000 Spring | 1 | |||
| Atlas | MEX1 | 1998-1999 Spring | 1 | |||
| Atlas | MEX1 | 1998-1999 Winter | 2 | |||
| Atlas | MEX1 | 1996-1997 Spring | 2 |
| gp | gs | min | g | |||
|---|---|---|---|---|---|---|
| Mexico U-20 | U20WC | 1997 | 4 | 4 | 315 | 1 |
| gp | gs | min | g | |||
|---|---|---|---|---|---|---|
| Atlas | 12 | |||||
| Tecos | 1 | |||||
| Mexico U-20 | 4 | 4 | 315 | 1 | ||
| Chivas USA Reserves | 2 | 1 | 113 | 0 |
all games