Gerardo Moreira
gp | min | g | a | sh | |||
---|---|---|---|---|---|---|---|
El Paso Patriots | PDL | 2009 | 4 | 193 | 0 | 0 | 2 |
El Paso Patriots | PDL | 2007 | 8 | 205 | 1 | 0 | 2 |
El Paso Patriots | PDL | 2006 | 10 | 535 | 0 | 1 | 8 |
gp | g | |||
---|---|---|---|---|
American Samoa | BRA1 | 1979 | 1 |
gp | min | g | a | sh | |||
---|---|---|---|---|---|---|---|
American Samoa | 1 | ||||||
El Paso Patriots | 22 | 933 | 1 | 1 | 12 |
all games
cmp | date | team | score | vs | g | a | minutes | ||
---|---|---|---|---|---|---|---|---|---|
BRA1 | Oct. 28, 1979 | American Samoa | 2 - 1 | Leônico | 1 |