George Smith
| gp | gs | min | g | |||
|---|---|---|---|---|---|---|
| Vancouver Radials | CC | 1939 | 2 | 2 | 180 | 0 |
| Philadelphia Nationals | ASL2 | 1938-1939 | 1 | 1 | 90 | 0 |
| gp | gs | min | g | |||
|---|---|---|---|---|---|---|
| Vancouver Radials | 2 | 2 | 180 | 0 | ||
| Philadelphia Nationals | 1 | 1 | 90 | 0 |
all games
| cmp | date | team | score | vs | g | a | minutes | ||
|---|---|---|---|---|---|---|---|---|---|
| CC | Aug. 2, 1939 | Vancouver Radials | 3 - 2 | Montreal Carsteel | 0 | 90 | Carruthers Park | ||
| CC | July 31, 1939 | Vancouver Radials | 2 - 2 | Montreal Carsteel | 0 | 90 | Carruthers Park | ||
| ASL2 | Oct. 23, 1938 | Philadelphia Passon | 4 - 1 | Bethlehem Hungarian | 0 | 90 | Philadelphia, PA |
all games refereed
| cmp | date | team1 | score | team2 | |
|---|---|---|---|---|---|
| WC | June 15, 1990 | Austria | 0 - 1 | Czechoslovakia | Stadio Artemio Franchi |