George McKelvey
| gp | gs | min | g | a | |||
|---|---|---|---|---|---|---|---|
| Philadelphia Field Club | ASL1 | 1924-1925 | 2 | 0 | |||
| New York Field Club | ASL1 | 1922-1923 | 5 | 2 | |||
| Todd Shipyards | USOC | 1922 | 2 | 2 | 180 | 0 | |
| Todd Shipyards | ASL1 | 1921-1922 | 20 | 7 | |||
| Robins Dry Dock | USOC | 1921 | 1 | 1 | 90 | 1 | |
| Robins Dry Dock | AFAC | 1920-1921 | 4 | 4 | 360 | 0 | |
| Bethlehem Steel | USOC | 1919 | 5 | 5 | 450 | 4 | 1 |
| Bethlehem Steel | USOC | 1917 | 5 | 5 | 450 | 1 | |
| Bethlehem Steel | AFAC | 1916-1917 | 1 | 1 | |||
| Bethlehem Steel | USOC | 1916 | 1 | 1 | 90 | 1 | |
| Bethlehem Steel | USOC | 1914 | 1 | 1 | 90 | 0 |
| gp | gs | min | g | a | |||
|---|---|---|---|---|---|---|---|
| Todd Shipyards | 22 | 2 | 180 | 7 | |||
| Bethlehem Steel | 12 | 12 | 1080 | 7 | 2 | ||
| New York Field Club | 5 | 2 | |||||
| Robins Dry Dock | 5 | 5 | 450 | 1 | |||
| Philadelphia Field Club | 2 | 0 |
all games