Geordie Lyall
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Vancouver Whitecaps | USL1 | 2009 | 7 | 0 | 253 | 0 | 0 | 1 |
Vancouver Whitecaps | CC | 2009 | 1 | 19 | 0 | |||
Vancouver Whitecaps Residency | PDL | 2008 | 0 | 0 | 0 | 0 | 0 | |
Vancouver Whitecaps | USL1 | 2008 | 6 | 0 | 312 | 0 | 0 | 1 |
Vancouver Whitecaps | USL1 | 2007 | 13 | 907 | 0 | 1 | 7 | |
Vancouver Whitecaps | USL1 | 2006 | 20 | 1628 | 1 | 1 | 8 | |
Vancouver Whitecaps | USL1 | 2005 | 27 | 2148 | 0 | 0 | 7 | |
Vancouver Whitecaps | USL1 | 2004 | 14 | 1090 | 0 | 0 | 1 | |
Vancouver Whitecaps | USL1 | 2003 | 17 | 1527 | 0 | 0 | 15 | |
Vancouver Whitecaps | USL1 | 2002 | 14 | 1261 | 1 | 0 | 8 | |
Vancouver Whitecaps | USL1 | 2001 | 17 | 1456 | 0 | 0 | 7 | |
Edmonton Drillers | NPSLi | 2000-2001 | 4 | 0 | 0 | 1 | ||
Vancouver Whitecaps | USL1 | 2000 | 26 | 1998 | 2 | 1 | 9 | |
Vancouver Whitecaps | USL1 | 1999 | 7 | 333 | 0 | 0 | 0 |
gp | min | g | a | sh | |||
---|---|---|---|---|---|---|---|
Vancouver Whitecaps | 169 | 12932 | 4 | 3 | 64 | ||
Edmonton Drillers | 4 | 0 | 0 | 1 | |||
Vancouver Whitecaps Residency | 0 | 0 | 0 | 0 | 0 |
all games
cmp | date | team | score | vs | g | a | minutes | ||
---|---|---|---|---|---|---|---|---|---|
CC | May 20, 2009 | Vancouver Whitecaps | 0 - 2 | Montreal Impact | 0 | 19 | Saputo Stadium |
games: 173
goals: 4
height: 180cm
weight: 73kg
birthdate: Sept. 15, 1976
age: 48.3
birthplace: Toronto, ON