Geoff Cameron
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Houston Dynamo | MLS | 2012 | 15 | 15 | 1326 | 0 | 2 | 11 |
Houston Dynamo | MLSp | 2011 | 5 | 5 | 450 | 0 | ||
Houston Dynamo | MLS | 2011 | 33 | 33 | 2970 | 5 | 5 | 63 |
Houston Dynamo | SL | 2010 | 1 | 19 | 0 | |||
Houston Dynamo | MLS | 2010 | 16 | 15 | 1321 | 3 | 0 | 27 |
Houston Dynamo | CCL | 2009-2010 | 5 | 5 | 406 | 1 | ||
Houston Dynamo | USOC | 2009 | 2 | 1 | 134 | 2 | ||
Houston Dynamo | MLSp | 2009 | 3 | 3 | 270 | 0 | ||
Houston Dynamo | MLS | 2009 | 29 | 29 | 2610 | 2 | 6 | 20 |
Houston Dynamo | CCL | 2008-2009 | 6 | 4 | 361 | 0 | ||
Houston Dynamo | USOC | 2008 | 1 | 1 | 90 | 0 | ||
Houston Dynamo | SL | 2008 | 5 | 5 | 450 | 0 | 2 | |
Houston Dynamo Reserves | MLSr | 2008 | 1 | 1 | 90 | 0 | ||
Houston Dynamo | MLSp | 2008 | 1 | 7 | 0 | |||
Houston Dynamo | MLS | 2008 | 23 | 8 | 921 | 1 | 2 | 13 |
Houston Dynamo | CCL | 2008 | 2 | 1 | 105 | 0 | ||
Rhode Island Stingrays | PDL | 2007 | 4 | 303 | 0 | 0 | 9 | |
Rhode Island Stingrays | PDL | 2006 | 16 | 1332 | 4 | 1 | 27 | |
Rhode Island Stingrays | PDL | 2005 | 13 | 956 | 4 | 1 | 13 |
gp | gs | min | g | a | |||
---|---|---|---|---|---|---|---|
United States | IF | 2014 | 3 | 3 | 226 | 0 | |
United States | WCq | 2014 | 13 | 10 | 991 | 0 | 1 |
United States | IF | 2013 | 4 | 4 | 351 | 1 | |
United States | IF | 2012 | 5 | 5 | 447 | 0 | |
United States | IF | 2010 | 1 | 4 | 0 |
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Houston Dynamo | 147 | 125 | 11440 | 14 | 17 | 134 | ||
Rhode Island Stingrays | 33 | 2591 | 8 | 2 | 49 | |||
United States | 26 | 22 | 2019 | 1 | 1 | |||
Houston Dynamo Reserves | 1 | 1 | 90 | 0 |
all games
games: 207
goals: 23
height: 190cm
weight: 185kg
birthdate: July 11, 1985
age: 39.6
birthplace: Attleboro, MA
2007 | NCAA | Atlantic 10 Midfielder of the Year |
2007 | NCAA | Atlantic 10 All-Conference First Team |
2009 | MLS | Best XI |
2008 | $33000.00 |
2009 | $34650.00 |
2010 | $40000.00 |
2011 | $220000.00 |
2012 | $230000.00 |