Garfield Shaw
| gp | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|
| Maryland Mania | USL1 | 1999 | 14 | 867 | 0 | 0 | 12 |
| Minnesota Thunder | USL1 | 1998 | 22 | 988 | 3 | 2 | 29 |
| gp | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|
| Minnesota Thunder | 22 | 988 | 3 | 2 | 29 | ||
| Maryland Mania | 14 | 867 | 0 | 0 | 12 |
| gp | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|
| USL1 | 36 | 1855 | 3 | 2 | 41 |
all games
| cmp | date | team | score | vs | g | a | minutes | ||
|---|---|---|---|---|---|---|---|---|---|
| F | June 28, 1998 | Minnesota Thunder | 3 - 2 | Chicago Fire | 0 | 1 | 20 | National Sports Center Stadium |
games: 36
goals: 3