Gannon
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Sheffield United | EPL | 1992-1993 | 1 | |||
Newark Skeeters | ESL | 1928-1929 Second Half | 1 | 1 | 90 | 0 |
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Sheffield United | 1 | |||||
Newark Skeeters | 1 | 1 | 90 | 0 |
all games
cmp | date | team | score | vs | g | a | minutes | ||
---|---|---|---|---|---|---|---|---|---|
EPL | Feb. 22, 1993 | Sheffield United | 0 - 2 | Oldham Athletic | 1 | Bramall Lane | |||
ESL | April 6, 1929 | Newark Skeeters | 3 - 0 | New York Hungaria | 0 | 90 | Starlight Park |